Fried free range egg
Scottish free range hen's egg, cooked by frying in rapeseed oil.
        Each Ptn contains
    
	Energy
				501kJ
120kcal
				120kcal
5.96%
			Fat
				10g
				14.47%
			 Saturates
				2.1g
				10.3%
			Sugars
				<0.5g
				0%
			Salt
				0.22g
				3.67%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 808kJ / 193kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 808kJ 193kcal | 501kJ 120kcal | 5.96% | |
| Fat | 16g | 10g | 14.47% | |
| of which Saturates | 3.3g | 2.1g | 10.3% | |
| Carbohydrate | 0g | 0g | 0% | |
| of which Sugars | <0.5g | <0.5g | 0% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 12g | 7g | 14.82% | |
| Salt | 0.35g | 0.22g | 3.67% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Free Range Eggs 1x12 (Blyths) [Egg], Rapeseed Oil 20 ltr Olleco [Rapeseed Oil, Anti-foaming Aent (Dimethylpolysiloxane).] |